Where Art meets Science and falls in love.
30 Apr
Here’s a listing of all the iPod ads from Apple.
iPod ![]() |
Date ![]() |
Song ![]() |
Artist ![]() |
|---|---|---|---|
| 1G | 2001/10 | “Take California” | The Propellerheads |
| 3G | 2003/04 | “Hey Mama“ | Black Eyed Peas |
| 3G | 2003/04 | “Rock Star (Jason Nevins Remix)” | N.E.R.D. |
| 3G | 2003/04 | “Are You Gonna Be My Girl?“ | Jet |
| 4G | 2004/06 | “Channel Surfing” | Feature Cast |
| 4G | 2004/06 | “Walkie Talkie Man“ | Steriogram |
| 4G | 2004/06 | “Saturday Night” | Ozomatli |
| 4G | 2004/10 | “Vertigo“ | U2 |
| 4G | 2005/01 | “Ride” | The Vines |
| shuffle 1G | 2005/01 | “Jerk It Out“ | Caesars |
| 4G | 2005/06 | “Technologic“ | Daft Punk |
| 4G | 2005/06 | “Feel Good Inc.“ | Gorillaz |
| nano 1G | 2005/09 | “Gimme That” | The Resource |
| 5G | 2005/10 | “Original of the Species“ | U2 |
| 5G | 2005/10 | “Lose Yourself“ | Eminem |
| 5G | 2005/10 | “Sparks” | Wynton Marsalis |
| nano 1G | 2006/04 | “Cubicle” | Rinôçérôse |
| 5G | 2006/04 | “Love Train” | Wolfmother |
| 5G | 2006/08 | “Someday Baby” | Bob Dylan |
| nano 2G | 2006/09 | “The Audience Is Listening Theme Song” | Cut Chemist |
| shuffle 2G | 2006/09 | “Who’s Gonna Sing?“ | Prototypes |
| 5G | 2007/01 | “Flathead“ | The Fratellis |
| iPod + iTunes | 2007/05 | “Mi Swing Es Tropical” | Quantic and Nickodemus |
| iTunes | 2007/06 | “Dance Tonight“ | Paul McCartney |
| nano 3G | 2007/09 | “1234“ | Feist |
| touch | 2007/09 | “La la La” | The Bird and the Bee |
| touch | 2007/10 | “Music Is My Hot, Hot Sex“ | CSS |
| iPod + iTunes | 2007/11 | “Work That” | Mary J. Blige |
| touch | 2008/02 | “What I’m Looking For” | Brendan Benson |
| iPod + iTunes | 2008/04 | “Shut Up And Let Me Go” | The Ting Ting |
-Wikipedia: iPod Advertising
Leave a reply